West Marredpally, Hyderabad, Telangana
GST No. 36ADFPK4042C1Z1
Approx. Rs 600 / 50 mlGet Latest Price
Product Details:Minimum Order Quantity | 100 50 ml |
Target | Insect Control, Disease Control |
State | Liquid |
Usage/Application | Foliar Spray Dissolve 70 ml Of This Product Per 200 Liter Of Water And Spray On Leaves To Cover 1 Ac |
Dosage | 5 ml In 15 Liters Water |
Technique | Nano tech |
Strength | High |
Pack Size | Box of 10 Ampules |
Details:-
Additional Information:
Approx. Rs 693 / 3 kgGet Latest Price
Product Details:Packaging Size | 3 KG |
Usage/Application | Agriculture |
Brand | Zeal Biologicals |
Technical Name | Beats |
Packaging Type | Packet |
Target Crops | Vegetables |
Purpose | Used For Controlling All Type Of Plant Borers |
Form | Granules |
Country of Origin | Made in India |
Details:-
Direction of use;
Dosage for usage
Additional Information:
Approx. Rs 126 / 100 mlGet Latest Price
Product Details:Minimum Order Quantity | 100 100 ml |
Composition | certified in the United Kingdom |
Packaging Type | bottle |
Packaging Size | 500 ml/ 100 ml/ 1 liter/ 20 liter |
Category | Insecticides |
State | Liquid |
Source | Plant Based |
Categories | Insect Growth Regulators |
Brand | Zeal Biologicals |
Dose | Direction of use Foliar spray dissolve 500 ml of this product per 200 liter of water and spray on le |
Pack Type | Bottle, Drum |
Package Size | 100ml |
Purity | pure |
Form | liquid |
Mode Of Operation | Sprays |
Target Pests | virus control |
Dosage | 2 ml / litre of water |
Insecticides | Liquid |
Target Crops | all kind of crops |
Grade Standard | Agriculture Grade |
Solubility | soluble in water |
Quantity Per Pack | 100,500 ml,1 liter,20 liter |
Shelf Life | 3 years |
Eco-Friendly | Yes |
Color | green |
Dilution In Water | 2 ml in 1 litre water |
Product Name | virus controller |
Thunder – A virus Relief , for all crops
A Nanotech product .
Immunity developer against virus
Thunder is a very effective organic solution compared to synthetic vericides for farm crops, flowering
Plants and garden plants.
It decreases curling of leaves and reduces extra thickening and swelling of plant veins due to viral attack by carriers and regular use helps in vector transmitted viral attack diseases like, mosaic virus, Gemini virus, begomo etc
Target crop.
Brinjal, Drum stick, chillies, Tomato, Rose, Jasmine & other flowering, okra etc.
Dosage:
2 – 3 ml per liter based on infection level with 0.5 ml aqua’s monionic silicon spreader in water
Approx. Rs 973 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 100 Litre |
Form | Liquid Concentrate |
Packaging Type | Bottle |
Usage/Application | It has two way system,it is phloem mobile,interferes with lipid synthesis,and kills b |
Brand | Zeal Biologicals |
State | Liquid |
Details:-
Additional Information:
Explore More Products
© Zeal Biologicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited