West Marredpally, Hyderabad, Telangana
GST No. 36ADFPK4042C1Z1
Approx. Rs 80 / 100 gGet Latest Price
Product Details:Brand | Zeal Biologicals |
Usage/Application | Agriculture |
Packaging Size | root and shoot growth |
Target Crops | Vegetables |
Packaging Type | Packet |
Country of Origin | Made in India |
Approx. Rs 280 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Purity | 90 % |
Packaging | 25 Kg Bag |
Form | Granules |
Product Type | Plant Based |
Water Soluble | Yes |
Release Type | Slow |
Target Crops And Plants | Field Crops, Vegetables Fruits And Flowers |
Shelf Life | 5 Years |
Color | Orange And Green |
Solubiity | 90 % |
Calcium % | 5% |
Magnesium % | 10% |
Sulphur % | 5% |
Humic Acid % | 10% |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 200 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 1 Litre |
Packaging Type | Plastic Bottle |
Packaging | 5 Litres Bottle |
Color | Black |
Packaging Size | 1000 ml |
Types Of Biofertilizers | Pgpr |
Product Type | natural |
Grade Standard | Bio-Tech Grade |
Brand | Zeal Biologicals |
Usage/Application | Spray |
Form | Liquid |
Country of Origin | Made in India |
Approx. Rs 360 / LitreGet Latest Price
Product Details:Country of Origin | Made in India |
Dosage | 2.0 ml/ litre water, 500ml / 200litres water (1acre dosage),Flowering Stimulant |
Explore More Products
© Zeal Biologicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited